RCP Member Login or Register Contact Us
Nicotine Addiction in Britain| 1 | Tobacco smoking in Britain: an overview |
| 1.1 | History of tobacco use in Britain |
| 1.2 | Trends in smoking prevalence in Britain |
| 1.3 | Risk factors and determinants of cigarette smoking |
| 1.4 | Smoking in pregnancy |
| 1.5 | Morbidity and mortality caused by smoking |
| 1.6 | The costs of smoking in Britain |
| 2 | Physical and pharmacological effects of nicotine |
| 2.1 | Nicotine receptors and subtypes |
| 2.2 | Pharmacology and pharmacokinetics of nicotine |
| 2.3 | Pathophysiological effects and toxicity of nicotine |
| 2.4 | Effects of nicotine on mother and fetus in pregnancy |
| 2.5 | Animal self-administration and nicotine addiction |
| 2.6 | Nicotine neurochemistry: nicotine receptor and brain reward systems |
| 3 | Psychological effects of nicotine and smoking in man |
| 3.1 | The effects of nicotine and smoking on mood and cognition |
| 3.2 | The nicotine withdrawal syndrome |
| 3.3 | Psychological dependence on nicotine and smoking |
| 4 | Is nicotine a drug of addiction? |
| 4.1 | The definition of addiction and dependence |
| 4.2 | Does nicotine use through smoking meet standard diagnostic criteria for addiction? |
| 4.3 | The history of social, cultural and political responses to nicotine addiction in Britain |
| 4.4 | How does nicotine addiction compare with addiction to other drugs? |
| 4.5 | Relevance to society of recognition of nicotine as an addictive drug |
| 5 | The natural history of smoking: the smoker's career |
| 5.1 | Nicotine intake in novice smokers, and the development of dependence |
| 5.2 | Persistent and compulsive smoking in the face of smoking related ill-health |
| 5.3 | Non-dependent smokers |
| 5.4 | Smoking cessation rates in Britain |
| 6 | Regulation of nicotine intake for smokers, and implications for health |
| 6.1 | Titration and compensation |
| 6.2 | Epidemiological evidence on the effects of changes in tar and nicotine yields of cigarettes on disease risk |
| 6.3 | Does the epidemiological evidence support a direct relation between reduction in cigarette yields and disease risk? |
| 7 | The management of nicotine addiction |
| 7.1 | General and non-pharmacological approaches |
| 7.2 | Nicotine replacement therapy |
| 7.3 | Non-nicotine medications for treating nicotine addiction |
| 7.4 | Evidence-based treatment of nicotine addiction |
| 7.5 | Nicotine replacement treatment in pregnancy |
| 7.6 | Cost-effectiveness of treating nicotine addiction |
| 8 | Regulatory approaches to tobacco products in Britain |
| 8.1 | The evolution of British laws and voluntary agreements |
| 8.2 | The regulation of nicotine, tar and additives in cigarettes |
| 8.3 | Anomalies in current nicotine regulation |
| 8.4 | Novel nicotine delivery devices from tobacco companies |
| 8.5 | Tobacco regulation in the USA |
| 8.6 | Future nicotine regulation in the UK |
| 8.7 | Economic effects of nicotine regulation |
| 9 | Summary and recommendations |
| 9.1 | Tobacco and nicotine addiction |
| 9.2 | Consequences of nicotine addiction |
| 9.3 | Treatment of nicotine addiction |
| 9.4 | Regulation of tobacco products |
| 9.5 | Recommendations |
This page last updated on
May 4, 2001